Property Details
Selected Property: Magical Memories at Windsor Hills Resort  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House (Pvt.)

Magical Memories at Windsor Hills Resort

  • 4 Bedrooms
  • 4 Bathrooms
  • 9 Guests

The Magical Memories at Windsor Hills Resort Make your vacation headquarters in the Orlando area THE MAGICAL MEMORIES Villa and you will not only be close to Disney World, but you will have everything just steps from your front door in this amazing resort community. LOCATION LOCATION LOCATION! You won't believe how great it is to stay minutes from the magic! HOME: The Magical Memories is an updated and locally managed 2224 square foot four-bedroom/four-bathroom, air-conditioned vacation villa that sleeps up to 9 guests. Pull into your private driveway and walk through the front door into a spacious, open-concept living area with contemporary décor. The great room is well appointed with comfortable furniture that is perfectly positioned to catch your favorite shows on the 65" smart TV or enjoy the pool views through the wall of glass. Near the living room is the formal dining room area with a table that seats six. It is a comfortable space where you will enjoy serving family and guests your culinary creations or a delivered meal from your favorite restaurant. This home has literally everything you will need to feel right at home. You will love the amount of personal amenities, from blow dryers to the vacuum. Traveling with little ones, you will like the on-site high chair, Pack-N-Play already provided.  The Magical Memories kitchen is open to the main living area and is fully equipped with everything you need to prepare snacks or full-course meals for your family. You will love the expansive granite countertops and handy breakfast bar where guests can sit and share a cup of coffee. Even the new stainless steel appliances are sure to wow you. There is also a breakfast nook in the kitchen where you can easily seat four. It is also a great place to gather guests for a card game after dinner. BEDROOMS: This home offers two master suites Bedroom 1: The master bedroom includes a comfortable king-sized bed, a large dresser, and a Smart TV for late-night viewing. There is also a private sliding glass door that leads out to the lanai so you can enjoy the balmy Florida nights under the stars. Bedroom 2: The second master bedroom offers a king-sized bed with a Smart TV.  Both kids bedrooms are done in modern Disney themes. Bedroom 3: This great room is Mickey and Minnie Mouse themed. This room has two twin beds and a Smart TV.  Bedroom 4: This room has been rumored to be "Out of This World" with a Star Wars theme. This room offers a  twin over full bunk. There is also a smart TV in this room so kids can watch their favorite shows.  All four bedrooms in the villa have en-suite bathrooms, which include a shower, tub, or a combination of both. The floor plan of this home is great and offers peace and quiet no matter which room you choose.  POOL and LANAI: Beyond the sliding glass wall in the great room, there is a screened lanai with a large (Optional Heated) South facing swimming pool and spa. There are also patio loungers for sunbathing and a 6-person dining area outdoors so you can enjoy a meal outdoors. It is like having your own private resort! We can even help with a grill rental during your visit, just ask. STREAMING, WI-FI, AND ENTERTAINMENT: This home also offers great connectivity with free high-speed internet, cable TV, and Disney+ streaming service. You will love the extra gaming options in the garage. THE RESORT: In addition to all the pleasures of The Magical Memories home, the Windsor Hills community offers a wealth of entertainment possibilities FREE to our guests. You get unlimited use of the huge community pool and water attractions that opened in 2018. The two water slides and splash pad are sure to provide hours of fun. The community offers a game room, tennis courts, basketball courts, a fitness center, playgrounds, a private theater, and much more. There is so much to do that you may have trouble finding time to visit Disney World! OTHER NOTABLE ITEMS ... *PAYMENT ARRANGEMENTS: A $350 refundable payment is due with initial booking, and the balance is due 90 days before arrival (Booking platforms like Airbnb are subject to other arrangements) *BBQ GRILLS are available to rent, and we would love to assist you with that. *POOL HEAT Heated pool/spa option is $30 daily or $17.50 daily for the spa only *PARKING included on driveway and street (Five Cars Max: Two cars in the driveway and three cars allowed on the street with parking tags) *SECURITY CAMERAS There are exterior security cameras for the safety of our guests, management, owners, and property. They are in public view and are pointed at public areas only as we value the privacy of guests. NO cameras are inside this home or in the swimming/lounging areas. *SELF-CATERING HOME: Upon your arrival, there will be starters of some essentials needed for the home. You will find hand soap, one roll of paper towels, laundry pods, dishwasher pods, trash bags, a roll of toilet paper in each bathroom. Once these items are used, the guest will need to shop for more if they are required. Ted Robinson - Reservation Manager Best Stay Ever Vacation Rentals, Kissimmee Welcome to the BEST STAY EVER!

Amenities

Private Pool
Private Pool
Spa
Spa
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Hair Dryer
Hair Dryer
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Home Address: 7770 Tosteth Street Kissimmee 34747 Windsor Hills Resort: 2600 Old Lake Wilson Road Kissimmee 34747 This home is located in the resort community of Windsor Hills, and all amenities are free for our guests to use. You will enjoy the lagoon pool, community hot tub, dueling water slides, zero-depth kids splash pad, a 55-person theater, endless sports courts, and the three resort kids-themed playgrounds. Endless entertainment options are available just down the street. You will also love being so close to the "The Promenade Sunset Walk" as it has everything you’ll ever need. This beautiful outdoor entertainment district is home to casual eateries, fine dining, retail specialty shops, including a Super Target, theaters, regular family outdoor events, concerts, and the Island H2O Water Park. You will truly love the Windsor Hills Resort community and being able to stay Minutes From The Magic. Remember: Location, Location, Location! 3 Miles to Disney Parks 17 Miles to Universal 13 Miles to SeaWorld 21 Miles to Lego Land 1 Mile to Shopping and Entertainment

Reviews

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 13 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 Price LabsSep 28, 2023Sep 28, 2023149.00
 Price LabsSep 29, 2023Sep 29, 2023149.00
 Price LabsSep 30, 2023Sep 30, 2023149.00
 Price LabsOct 01, 2023Oct 01, 2023149.00
 Price LabsOct 02, 2023Oct 02, 2023149.00
 Price LabsOct 03, 2023Oct 03, 2023149.00
 Price LabsOct 04, 2023Oct 04, 2023149.00
 Price LabsOct 05, 2023Oct 05, 2023149.00
 Price LabsOct 06, 2023Oct 06, 2023149.00
 Price LabsOct 07, 2023Oct 07, 2023149.00
 Price LabsOct 08, 2023Oct 08, 2023149.00
 Price LabsOct 09, 2023Oct 09, 2023149.00
 Price LabsOct 10, 2023Oct 10, 2023149.00
 Price LabsOct 11, 2023Oct 11, 2023149.00
 Price LabsOct 12, 2023Oct 12, 2023149.00
 Price LabsOct 13, 2023Oct 13, 2023171.00
 Price LabsOct 14, 2023Oct 14, 2023171.00
 Price LabsOct 15, 2023Oct 15, 2023164.00
 Price LabsOct 16, 2023Oct 16, 2023164.00
 Price LabsOct 17, 2023Oct 17, 2023164.00
 Price LabsOct 18, 2023Oct 18, 2023164.00
 Price LabsOct 19, 2023Oct 19, 2023164.00
 Price LabsOct 20, 2023Oct 20, 2023171.00
 Price LabsOct 21, 2023Oct 21, 2023171.00
 Price LabsOct 22, 2023Oct 22, 2023164.00
 Price LabsOct 23, 2023Oct 23, 2023164.00
 Price LabsOct 24, 2023Oct 24, 2023164.00
 Price LabsOct 25, 2023Oct 25, 2023164.00
 Price LabsOct 26, 2023Oct 26, 2023164.00
 Price LabsOct 27, 2023Oct 27, 2023171.00
 Price LabsOct 28, 2023Oct 28, 2023171.00
 Price LabsOct 29, 2023Oct 29, 2023164.00
 Price LabsOct 30, 2023Oct 30, 2023164.00
 Price LabsOct 31, 2023Oct 31, 2023164.00
 Price LabsNov 01, 2023Nov 01, 2023164.00
 Price LabsNov 02, 2023Nov 02, 2023164.00
 Price LabsNov 03, 2023Nov 03, 2023171.00
 Price LabsNov 04, 2023Nov 04, 2023171.00
 Price LabsNov 05, 2023Nov 05, 2023164.00
 Price LabsNov 06, 2023Nov 06, 2023164.00
 Price LabsNov 07, 2023Nov 07, 2023164.00
 Price LabsNov 08, 2023Nov 08, 2023164.00
 Price LabsNov 09, 2023Nov 09, 2023164.00
 Price LabsNov 10, 2023Nov 10, 2023191.00
 Price LabsNov 11, 2023Nov 11, 2023192.00
 Price LabsNov 12, 2023Nov 12, 2023164.00
 Price LabsNov 13, 2023Nov 13, 2023164.00
 Price LabsNov 14, 2023Nov 14, 2023164.00
 Price LabsNov 15, 2023Nov 15, 2023164.00
 Price LabsNov 16, 2023Nov 16, 2023164.00
 Price LabsNov 17, 2023Nov 17, 2023171.00
 Price LabsNov 18, 2023Nov 18, 2023174.00
 Price LabsNov 19, 2023Nov 19, 2023175.00
 Price LabsNov 20, 2023Nov 20, 2023183.00
 Price LabsNov 21, 2023Nov 21, 2023194.00
 Price LabsNov 22, 2023Nov 22, 2023213.00
 Price LabsNov 23, 2023Nov 23, 2023225.00
 Price LabsNov 24, 2023Nov 24, 2023254.00
 Price LabsNov 25, 2023Nov 25, 2023249.00
 Price LabsNov 26, 2023Nov 26, 2023229.00
 Price LabsNov 27, 2023Nov 27, 2023179.00
 Price LabsNov 28, 2023Nov 28, 2023164.00
 Price LabsNov 29, 2023Nov 29, 2023164.00
 Price LabsNov 30, 2023Nov 30, 2023164.00
 Price LabsDec 01, 2023Dec 01, 2023177.00
 Price LabsDec 02, 2023Dec 02, 2023176.00
 Price LabsDec 03, 2023Dec 03, 2023164.00
 Price LabsDec 04, 2023Dec 04, 2023164.00
 Price LabsDec 05, 2023Dec 05, 2023164.00
 Price LabsDec 06, 2023Dec 06, 2023164.00
 Price LabsDec 07, 2023Dec 07, 2023164.00
 Price LabsDec 08, 2023Dec 08, 2023171.00
 Price LabsDec 09, 2023Dec 09, 2023171.00
 Price LabsDec 10, 2023Dec 10, 2023164.00
 Price LabsDec 11, 2023Dec 11, 2023164.00
 Price LabsDec 12, 2023Dec 12, 2023164.00
 Price LabsDec 13, 2023Dec 13, 2023164.00
 Price LabsDec 14, 2023Dec 14, 2023164.00
 Price LabsDec 15, 2023Dec 15, 2023176.00
 Price LabsDec 16, 2023Dec 16, 2023189.00
 Price LabsDec 17, 2023Dec 17, 2023190.00
 Price LabsDec 18, 2023Dec 18, 2023197.00
 Price LabsDec 19, 2023Dec 19, 2023206.00
 Price LabsDec 20, 2023Dec 20, 2023213.00
 Price LabsDec 21, 2023Dec 21, 2023235.00
 Price LabsDec 22, 2023Dec 22, 2023267.00
 Price LabsDec 23, 2023Dec 23, 2023280.00
 Price LabsDec 24, 2023Dec 24, 2023275.00
 Price LabsDec 25, 2023Dec 25, 2023263.00
 Price LabsDec 26, 2023Dec 26, 2023267.00
 Price LabsDec 27, 2023Dec 27, 2023276.00
 Price LabsDec 28, 2023Dec 28, 2023289.00
 Price LabsDec 29, 2023Dec 29, 2023312.00
 Price LabsDec 30, 2023Dec 30, 2023311.00
 Price LabsDec 31, 2023Dec 31, 2023280.00
[Collapse]2024
 Price LabsJan 01, 2024Jan 01, 2024260.00
 Price LabsJan 02, 2024Jan 02, 2024247.00
 Price LabsJan 03, 2024Jan 03, 2024240.00
 Price LabsJan 04, 2024Jan 04, 2024216.00
 Price LabsJan 05, 2024Jan 05, 2024228.00
 Price LabsJan 06, 2024Jan 06, 2024226.00
 Price LabsJan 07, 2024Jan 07, 2024196.00
 Price LabsJan 08, 2024Jan 08, 2024190.00
 Price LabsJan 09, 2024Jan 09, 2024189.00
 Price LabsJan 10, 2024Jan 10, 2024186.00
 Price LabsJan 11, 2024Jan 11, 2024189.00
 Price LabsJan 12, 2024Jan 12, 2024213.00
 Price LabsJan 13, 2024Jan 13, 2024213.00
 Price LabsJan 14, 2024Jan 14, 2024214.00
 Price LabsJan 15, 2024Jan 15, 2024214.00
 Price LabsJan 16, 2024Jan 16, 2024176.00
 Price LabsJan 17, 2024Jan 17, 2024176.00
 Price LabsJan 18, 2024Jan 18, 2024178.00
 Price LabsJan 19, 2024Jan 19, 2024193.00
 Price LabsJan 20, 2024Jan 20, 2024195.00
 Price LabsJan 21, 2024Jan 21, 2024179.00
 Price LabsJan 22, 2024Jan 22, 2024177.00
 Price LabsJan 23, 2024Jan 23, 2024177.00
 Price LabsJan 24, 2024Jan 24, 2024178.00
 Price LabsJan 25, 2024Jan 25, 2024181.00
 Price LabsJan 26, 2024Jan 26, 2024198.00
 Price LabsJan 27, 2024Jan 27, 2024204.00
 Price LabsJan 28, 2024Jan 28, 2024184.00
 Price LabsJan 29, 2024Jan 29, 2024182.00
 Price LabsJan 30, 2024Jan 30, 2024182.00
 Price LabsJan 31, 2024Jan 31, 2024185.00
 Price LabsFeb 01, 2024Feb 01, 2024195.00
 Price LabsFeb 02, 2024Feb 02, 2024202.00
 Price LabsFeb 03, 2024Feb 03, 2024213.00
 Price LabsFeb 04, 2024Feb 04, 2024195.00
 Price LabsFeb 05, 2024Feb 05, 2024188.00
 Price LabsFeb 06, 2024Feb 06, 2024187.00
 Price LabsFeb 07, 2024Feb 07, 2024192.00
 Price LabsFeb 08, 2024Feb 08, 2024200.00
 Price LabsFeb 09, 2024Feb 09, 2024219.00
 Price LabsFeb 10, 2024Feb 10, 2024219.00
 Price LabsFeb 11, 2024Feb 11, 2024204.00
 Price LabsFeb 12, 2024Feb 12, 2024197.00
 Price LabsFeb 13, 2024Feb 13, 2024223.00
 Price LabsFeb 14, 2024Feb 14, 2024223.00
 Price LabsFeb 15, 2024Feb 15, 2024223.00
 Price LabsFeb 16, 2024Feb 16, 2024227.00
 Price LabsFeb 17, 2024Feb 17, 2024242.00
 Price LabsFeb 18, 2024Feb 18, 2024232.00
 Price LabsFeb 19, 2024Feb 19, 2024220.00
 Price LabsFeb 20, 2024Feb 20, 2024212.00
 Price LabsFeb 21, 2024Feb 21, 2024205.00
 Price LabsFeb 22, 2024Feb 22, 2024206.00
 Price LabsFeb 23, 2024Feb 23, 2024224.00
 Price LabsFeb 24, 2024Feb 24, 2024228.00
 Price LabsFeb 25, 2024Feb 25, 2024209.00
 Price LabsFeb 26, 2024Feb 26, 2024209.00
 Price LabsFeb 27, 2024Feb 27, 2024210.00
 Price LabsFeb 28, 2024Feb 28, 2024213.00
 Price LabsFeb 29, 2024Feb 29, 2024216.00
 Price LabsMar 01, 2024Mar 01, 2024235.00
 Price LabsMar 02, 2024Mar 02, 2024243.00
 Price LabsMar 03, 2024Mar 03, 2024219.00
 Price LabsMar 04, 2024Mar 04, 2024219.00
 Price LabsMar 05, 2024Mar 05, 2024221.00
 Price LabsMar 06, 2024Mar 06, 2024222.00
 Price LabsMar 07, 2024Mar 07, 2024226.00
 Price LabsMar 08, 2024Mar 08, 2024258.00
 Price LabsMar 09, 2024Mar 09, 2024264.00
 Price LabsMar 10, 2024Mar 10, 2024262.00
 Price LabsMar 11, 2024Mar 11, 2024259.00
 Price LabsMar 12, 2024Mar 12, 2024257.00
 Price LabsMar 13, 2024Mar 13, 2024260.00
 Price LabsMar 14, 2024Mar 14, 2024265.00
 Price LabsMar 15, 2024Mar 15, 2024273.00
 Price LabsMar 16, 2024Mar 16, 2024280.00
 Price LabsMar 17, 2024Mar 17, 2024259.00
 Price LabsMar 18, 2024Mar 18, 2024258.00
 Price LabsMar 19, 2024Mar 19, 2024260.00
 Price LabsMar 20, 2024Mar 20, 2024264.00
 Price LabsMar 21, 2024Mar 21, 2024265.00
 Price LabsMar 22, 2024Mar 22, 2024288.00
 Price LabsMar 23, 2024Mar 23, 2024290.00
 Price LabsMar 24, 2024Mar 24, 2024271.00
 Price LabsMar 25, 2024Mar 25, 2024279.00
 Price LabsMar 26, 2024Mar 26, 2024295.00
 Price LabsMar 27, 2024Mar 27, 2024295.00
 Price LabsMar 28, 2024Mar 28, 2024301.00
 Price LabsMar 29, 2024Mar 29, 2024347.00
 Price LabsMar 30, 2024Mar 30, 2024338.00
 Price LabsMar 31, 2024Mar 31, 2024295.00
 Price LabsApr 01, 2024Apr 01, 2024291.00
 Price LabsApr 02, 2024Apr 02, 2024291.00
 Price LabsApr 03, 2024Apr 03, 2024294.00
 Price LabsApr 04, 2024Apr 04, 2024282.00
 Price LabsApr 05, 2024Apr 05, 2024281.00
 Price LabsApr 06, 2024Apr 06, 2024262.00
 Price LabsApr 07, 2024Apr 07, 2024237.00
 Price LabsApr 08, 2024Apr 08, 2024232.00
 Price LabsApr 09, 2024Apr 09, 2024230.00
 Price LabsApr 10, 2024Apr 10, 2024228.00
 Price LabsApr 11, 2024Apr 11, 2024227.00
 Price LabsApr 12, 2024Apr 12, 2024244.00
 Price LabsApr 13, 2024Apr 13, 2024244.00
 Price LabsApr 14, 2024Apr 14, 2024222.00
 Price LabsApr 15, 2024Apr 15, 2024215.00
 Price LabsApr 16, 2024Apr 16, 2024213.00
 Price LabsApr 17, 2024Apr 17, 2024212.00
 Price LabsApr 18, 2024Apr 18, 2024212.00
 Price LabsApr 19, 2024Apr 19, 2024234.00
 Price LabsApr 20, 2024Apr 20, 2024247.00
 Price LabsApr 21, 2024Apr 21, 2024239.00
 Price LabsApr 22, 2024Apr 22, 2024245.00
 Price LabsApr 23, 2024Apr 23, 2024245.00
 Price LabsApr 24, 2024Apr 24, 2024245.00
 Price LabsApr 25, 2024Apr 25, 2024246.00
 Price LabsApr 26, 2024Apr 26, 2024252.00
 Price LabsApr 27, 2024Apr 27, 2024252.00
 Price LabsApr 28, 2024Apr 28, 2024248.00
 Price LabsApr 29, 2024Apr 29, 2024249.00
 Price LabsApr 30, 2024Apr 30, 2024249.00
 Price LabsMay 01, 2024May 01, 2024228.00
 Price LabsMay 02, 2024May 02, 2024183.00
 Price LabsMay 03, 2024May 03, 2024202.00
 Price LabsMay 04, 2024May 04, 2024203.00
 Price LabsMay 05, 2024May 05, 2024180.00
 Price LabsMay 06, 2024May 06, 2024178.00
 Price LabsMay 07, 2024May 07, 2024178.00
 Price LabsMay 08, 2024May 08, 2024179.00
 Price LabsMay 09, 2024May 09, 2024180.00
 Price LabsMay 10, 2024May 10, 2024196.00
 Price LabsMay 11, 2024May 11, 2024197.00
 Price LabsMay 12, 2024May 12, 2024181.00
 Price LabsMay 13, 2024May 13, 2024179.00
 Price LabsMay 14, 2024May 14, 2024179.00
 Price LabsMay 15, 2024May 15, 2024180.00
 Price LabsMay 16, 2024May 16, 2024181.00
 Price LabsMay 17, 2024May 17, 2024197.00
 Price LabsMay 18, 2024May 18, 2024201.00
 Price LabsMay 19, 2024May 19, 2024184.00
 Price LabsMay 20, 2024May 20, 2024184.00
 Price LabsMay 21, 2024May 21, 2024186.00
 Price LabsMay 22, 2024May 22, 2024189.00
 Price LabsMay 23, 2024May 23, 2024195.00
 Price LabsMay 24, 2024May 24, 2024264.00
 Price LabsMay 25, 2024May 25, 2024264.00
 Price LabsMay 26, 2024May 26, 2024264.00
 Price LabsMay 27, 2024May 27, 2024210.00
 Price LabsMay 28, 2024May 28, 2024225.00
 Price LabsMay 29, 2024May 29, 2024231.00
 Price LabsMay 30, 2024May 30, 2024234.00
 Price LabsMay 31, 2024May 31, 2024229.00
 Price LabsJun 01, 2024Jun 01, 2024225.00
 Price LabsJun 02, 2024Jun 02, 2024208.00
 Price LabsJun 03, 2024Jun 03, 2024208.00
 Price LabsJun 04, 2024Jun 04, 2024208.00
 Price LabsJun 05, 2024Jun 05, 2024211.00
 Price LabsJun 06, 2024Jun 06, 2024212.00
 Price LabsJun 07, 2024Jun 07, 2024232.00
 Price LabsJun 08, 2024Jun 08, 2024234.00
 Price LabsJun 09, 2024Jun 09, 2024216.00
 Price LabsJun 10, 2024Jun 10, 2024221.00
 Price LabsJun 11, 2024Jun 11, 2024216.00
 Price LabsJun 12, 2024Jun 12, 2024224.00
 Price LabsJun 13, 2024Jun 13, 2024253.00
 Price LabsJun 14, 2024Jun 14, 2024253.00
 Price LabsJun 15, 2024Jun 15, 2024254.00
 Price LabsJun 16, 2024Jun 16, 2024225.00
 Price LabsJun 17, 2024Jun 17, 2024225.00
 Price LabsJun 18, 2024Jun 18, 2024266.00
 Price LabsJun 19, 2024Jun 19, 2024266.00
 Price LabsJun 20, 2024Jun 20, 2024266.00
 Price LabsJun 21, 2024Jun 21, 2024251.00
 Price LabsJun 22, 2024Jun 22, 2024255.00
 Price LabsJun 23, 2024Jun 23, 2024233.00
 Price LabsJun 24, 2024Jun 24, 2024251.00
 Price LabsJun 25, 2024Jun 25, 2024267.00
 Price LabsJun 26, 2024Jun 26, 2024270.00
 Price LabsJun 27, 2024Jun 27, 2024282.00
 Price LabsJun 28, 2024Jun 28, 2024300.00
 Price LabsJun 29, 2024Jun 29, 2024314.00
 Price LabsJun 30, 2024Jun 30, 2024315.00
 Price LabsJul 01, 2024Jul 01, 2024303.00
 Price LabsJul 02, 2024Jul 02, 2024241.00
 Price LabsJul 03, 2024Jul 03, 2024267.00
 Price LabsJul 04, 2024Jul 04, 2024262.00
 Price LabsJul 05, 2024Jul 05, 2024294.00
 Price LabsJul 06, 2024Jul 06, 2024297.00
 Price LabsJul 07, 2024Jul 07, 2024245.00
 Price LabsJul 08, 2024Jul 08, 2024239.00
 Price LabsJul 09, 2024Jul 09, 2024243.00
 Price LabsJul 10, 2024Jul 10, 2024240.00
 Price LabsJul 11, 2024Jul 11, 2024242.00
 Price LabsJul 12, 2024Jul 12, 2024262.00
 Price LabsJul 13, 2024Jul 13, 2024264.00
 Price LabsJul 14, 2024Jul 14, 2024250.00
 Price LabsJul 15, 2024Jul 15, 2024239.00
 Price LabsJul 16, 2024Jul 16, 2024239.00
 Price LabsJul 17, 2024Jul 17, 2024242.00
 Price LabsJul 18, 2024Jul 18, 2024245.00
 Price LabsJul 19, 2024Jul 19, 2024262.00
 Price LabsJul 20, 2024Jul 20, 2024264.00
 Price LabsJul 21, 2024Jul 21, 2024240.00
 Price LabsJul 22, 2024Jul 22, 2024237.00
 Price LabsJul 23, 2024Jul 23, 2024237.00
 Price LabsJul 24, 2024Jul 24, 2024238.00
 Price LabsJul 25, 2024Jul 25, 2024239.00
 Price LabsJul 26, 2024Jul 26, 2024274.00
 Price LabsJul 27, 2024Jul 27, 2024259.00
 Price LabsJul 28, 2024Jul 28, 2024238.00
 Price LabsJul 29, 2024Jul 29, 2024233.00
 Price LabsJul 30, 2024Jul 30, 2024233.00
 Price LabsJul 31, 2024Jul 31, 2024234.00
 Price LabsAug 01, 2024Aug 01, 2024265.00
 Price LabsAug 02, 2024Aug 02, 2024272.00
 Price LabsAug 03, 2024Aug 03, 2024265.00
 Price LabsAug 04, 2024Aug 04, 2024249.00
 Price LabsAug 05, 2024Aug 05, 2024229.00
 Price LabsAug 06, 2024Aug 06, 2024229.00
 Price LabsAug 07, 2024Aug 07, 2024228.00
 Price LabsAug 08, 2024Aug 08, 2024229.00
 Price LabsAug 09, 2024Aug 09, 2024246.00
 Price LabsAug 10, 2024Aug 10, 2024248.00
 Price LabsAug 11, 2024Aug 11, 2024225.00
 Price LabsAug 12, 2024Aug 12, 2024223.00
 Price LabsAug 13, 2024Aug 13, 2024220.00
 Price LabsAug 14, 2024Aug 14, 2024219.00
 Price LabsAug 15, 2024Aug 15, 2024218.00
 Price LabsAug 16, 2024Aug 16, 2024237.00
 Price LabsAug 17, 2024Aug 17, 2024236.00
 Price LabsAug 18, 2024Aug 18, 2024232.00
 Price LabsAug 19, 2024Aug 19, 2024234.00
 Price LabsAug 20, 2024Aug 20, 2024232.00
 Price LabsAug 21, 2024Aug 21, 2024239.00
 Price LabsAug 22, 2024Aug 22, 2024229.00
 Price LabsAug 23, 2024Aug 23, 2024237.00
 Price LabsAug 24, 2024Aug 24, 2024227.00
 Price LabsAug 25, 2024Aug 25, 2024200.00
 Price LabsAug 26, 2024Aug 26, 2024191.00
 Price LabsAug 27, 2024Aug 27, 2024197.00
 Price LabsAug 28, 2024Aug 28, 2024187.00
 Price LabsAug 29, 2024Aug 29, 2024186.00
 Price LabsAug 30, 2024Aug 30, 2024244.00
 Price LabsAug 31, 2024Aug 31, 2024244.00
 Price LabsSep 01, 2024Sep 01, 2024244.00
 Price LabsSep 02, 2024Sep 02, 2024176.00
 Price LabsSep 03, 2024Sep 03, 2024176.00
 Price LabsSep 04, 2024Sep 04, 2024175.00
 Price LabsSep 05, 2024Sep 05, 2024176.00
 Price LabsSep 06, 2024Sep 06, 2024191.00
 Price LabsSep 07, 2024Sep 07, 2024190.00
 Price LabsSep 08, 2024Sep 08, 2024174.00
 Price LabsSep 09, 2024Sep 09, 2024206.00
 Price LabsSep 10, 2024Sep 10, 2024206.00
 Price LabsSep 11, 2024Sep 11, 2024173.00
 Price LabsSep 12, 2024Sep 12, 2024174.00
 Price LabsSep 13, 2024Sep 13, 2024203.00
 Price LabsSep 14, 2024Sep 14, 2024219.00
 Price LabsSep 15, 2024Sep 15, 2024201.00
 Price LabsSep 16, 2024Sep 16, 2024199.00
 Price LabsSep 17, 2024Sep 17, 2024195.00
 Price LabsSep 18, 2024Sep 18, 2024190.00
 Price LabsSep 19, 2024Sep 19, 2024184.00
 Price LabsSep 20, 2024Sep 20, 2024188.00
 Price LabsSep 21, 2024Sep 21, 2024190.00
 Price LabsSep 22, 2024Sep 22, 2024174.00
 Price LabsSep 23, 2024Sep 23, 2024172.00
 Price LabsSep 24, 2024Sep 24, 2024172.00
 Price LabsSep 25, 2024Sep 25, 2024173.00
 Price LabsSep 26, 2024Sep 26, 2024174.00
 Price LabsSep 27, 2024Sep 27, 2024188.00
 Price LabsSep 28, 2024Sep 28, 2024238.00
 Price LabsSep 29, 2024Sep 29, 2024191.00
 Price LabsSep 30, 2024Sep 30, 2024172.00
 Price LabsOct 01, 2024Oct 01, 2024172.00
 Price LabsOct 02, 2024Oct 02, 2024173.00
 Price LabsOct 03, 2024Oct 03, 2024190.00
 Price LabsOct 04, 2024Oct 04, 2024225.00
 Price LabsOct 05, 2024Oct 05, 2024226.00
 Price LabsOct 06, 2024Oct 06, 2024191.00
