Property Details
Selected Property: Magical Memories at Windsor Hills Resort  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House (Pvt.)

Magical Memories at Windsor Hills Resort

  • 4 Bedrooms
  • 4 Bathrooms
  • 9 Guests

The Magical Memories at Windsor Hills Resort Make your vacation headquarters in the Orlando area THE MAGICAL MEMORIES Villa and you will not only be close to Disney World, but you will have everything just steps from your front door in this amazing resort community. LOCATION LOCATION LOCATION! You won't believe how great it is to stay minutes from the magic! HOME: The Magical Memories is an updated and locally managed 2224 square foot four-bedroom/four-bathroom, air-conditioned vacation villa that sleeps up to 9 guests. Pull into your private driveway and walk through the front door into a spacious, open-concept living area with contemporary décor. The great room is well appointed with comfortable furniture that is perfectly positioned to catch your favorite shows on the 65" smart TV or enjoy the pool views through the wall of glass. Near the living room is the formal dining room area with a table that seats six. It is a comfortable space where you will enjoy serving family and guests your culinary creations or a delivered meal from your favorite restaurant. This home has literally everything you will need to feel right at home. You will love the amount of personal amenities, from blow dryers to the vacuum. Traveling with little ones, you will like the on-site high chair, Pack-N-Play already provided.  The Magical Memories kitchen is open to the main living area and is fully equipped with everything you need to prepare snacks or full-course meals for your family. You will love the expansive granite countertops and handy breakfast bar where guests can sit and share a cup of coffee. Even the new stainless steel appliances are sure to wow you. There is also a breakfast nook in the kitchen where you can easily seat four. It is also a great place to gather guests for a card game after dinner. BEDROOMS: This home offers two master suites Bedroom 1: The master bedroom includes a comfortable king-sized bed, a large dresser, and a Smart TV for late-night viewing. There is also a private sliding glass door that leads out to the lanai so you can enjoy the balmy Florida nights under the stars. Bedroom 2: The second master bedroom offers a king-sized bed with a Smart TV.  Both kids bedrooms are done in modern Disney themes. Bedroom 3: This great room is Mickey and Minnie Mouse themed. This room has two twin beds and a Smart TV.  Bedroom 4: This room has been rumored to be "Out of This World" with a Star Wars theme. This room offers a  twin over full bunk. There is also a smart TV in this room so kids can watch their favorite shows.  All four bedrooms in the villa have en-suite bathrooms, which include a shower, tub, or a combination of both. The floor plan of this home is great and offers peace and quiet no matter which room you choose.  POOL and LANAI: Beyond the sliding glass wall in the great room, there is a screened lanai with a large (Optional Heated) South facing swimming pool and spa. There are also patio loungers for sunbathing and a 6-person dining area outdoors so you can enjoy a meal outdoors. It is like having your own private resort! We can even help with a grill rental during your visit, just ask. STREAMING, WI-FI, AND ENTERTAINMENT: This home also offers great connectivity with free high-speed internet, cable TV, and Disney+ streaming service. You will love the extra gaming options in the garage. THE RESORT: In addition to all the pleasures of The Magical Memories home, the Windsor Hills community offers a wealth of entertainment possibilities FREE to our guests. You get unlimited use of the huge community pool and water attractions that opened in 2018. The two water slides and splash pad are sure to provide hours of fun. The community offers a game room, tennis courts, basketball courts, a fitness center, playgrounds, a private theater, and much more. There is so much to do that you may have trouble finding time to visit Disney World! OTHER NOTABLE ITEMS ... *PAYMENT ARRANGEMENTS: A $350 refundable payment is due with initial booking, and the balance is due 90 days before arrival (Booking platforms like Airbnb are subject to other arrangements) *BBQ GRILLS are available to rent, and we would love to assist you with that. *POOL HEAT Heated pool/spa option is $30 daily or $17.50 daily for the spa only *PARKING included on driveway and street (Five Cars Max: Two cars in the driveway and three cars allowed on the street with parking tags) *SECURITY CAMERAS There are exterior security cameras for the safety of our guests, management, owners, and property. They are in public view and are pointed at public areas only as we value the privacy of guests. NO cameras are inside this home or in the swimming/lounging areas. *CLOSURE: Windsor Hills Resort will have the Lagoon Pool and Spa taken down for resurfacing all of September 2024. The water slides and Splash Pad will still be in operation during your visit. *SELF-CATERING HOME: Upon your arrival, there will be starters of some essentials needed for the home. You will find hand soap, one roll of paper towels, laundry pods, dishwasher pods, trash bags, a roll of toilet paper in each bathroom. Once these items are used, the guest will need to shop for more if they are required. Ted Robinson - Reservation Manager Best Stay Ever Vacation Rentals, Kissimmee Welcome to the BEST STAY EVER!

Amenities

Private Pool
Private Pool
Spa
Spa
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Dishwasher
Dishwasher

Video

Availability

Location

Home Address: 7770 Tosteth Street Kissimmee 34747 Windsor Hills Resort: 2600 Old Lake Wilson Road Kissimmee 34747 This home is located in the resort community of Windsor Hills, and all amenities are free for our guests to use. You will enjoy the lagoon pool, community hot tub, dueling water slides, zero-depth kids splash pad, a 55-person theater, endless sports courts, and the three resort kids-themed playgrounds. Endless entertainment options are available just down the street. You will also love being so close to the "The Promenade Sunset Walk" as it has everything you’ll ever need. This beautiful outdoor entertainment district is home to casual eateries, fine dining, retail specialty shops, including a Super Target, theaters, regular family outdoor events, concerts, and the Island H2O Water Park. You will truly love the Windsor Hills Resort community and being able to stay Minutes From The Magic. Remember: Location, Location, Location! 3 Miles to Disney Parks 17 Miles to Universal 13 Miles to SeaWorld 21 Miles to Lego Land 1 Mile to Shopping and Entertainment

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
September 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
October 2024
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 13 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsApr 19, 2024Apr 19, 2024149.00
 PriceLabsApr 20, 2024Apr 20, 2024149.00
 PriceLabsApr 21, 2024Apr 21, 2024149.00
 PriceLabsApr 22, 2024Apr 22, 2024149.00
 PriceLabsApr 23, 2024Apr 23, 2024149.00
 PriceLabsApr 24, 2024Apr 24, 2024149.00
 PriceLabsApr 25, 2024Apr 25, 2024151.00
 PriceLabsApr 26, 2024Apr 26, 2024166.00
 PriceLabsApr 27, 2024Apr 27, 2024157.00
 PriceLabsApr 28, 2024Apr 28, 2024149.00
 PriceLabsApr 29, 2024Apr 29, 2024149.00
 PriceLabsApr 30, 2024Apr 30, 2024149.00
 PriceLabsMay 01, 2024May 01, 2024151.00
 PriceLabsMay 02, 2024May 02, 2024161.00
 PriceLabsMay 03, 2024May 03, 2024177.00
 PriceLabsMay 04, 2024May 04, 2024171.00
 PriceLabsMay 05, 2024May 05, 2024164.00
 PriceLabsMay 06, 2024May 06, 2024164.00
 PriceLabsMay 07, 2024May 07, 2024164.00
 PriceLabsMay 08, 2024May 08, 2024164.00
 PriceLabsMay 09, 2024May 09, 2024164.00
 PriceLabsMay 10, 2024May 10, 2024171.00
 PriceLabsMay 11, 2024May 11, 2024171.00
 PriceLabsMay 12, 2024May 12, 2024164.00
 PriceLabsMay 13, 2024May 13, 2024164.00
 PriceLabsMay 14, 2024May 14, 2024164.00
 PriceLabsMay 15, 2024May 15, 2024164.00
 PriceLabsMay 16, 2024May 16, 2024164.00
 PriceLabsMay 17, 2024May 17, 2024175.00
 PriceLabsMay 18, 2024May 18, 2024175.00
 PriceLabsMay 19, 2024May 19, 2024164.00
 PriceLabsMay 20, 2024May 20, 2024164.00
 PriceLabsMay 21, 2024May 21, 2024164.00
 PriceLabsMay 22, 2024May 22, 2024164.00
 PriceLabsMay 23, 2024May 23, 2024168.00
 PriceLabsMay 24, 2024May 24, 2024191.00
 PriceLabsMay 25, 2024May 25, 2024197.00
 PriceLabsMay 26, 2024May 26, 2024195.00
 PriceLabsMay 27, 2024May 27, 2024179.00
 PriceLabsMay 28, 2024May 28, 2024179.00
 PriceLabsMay 29, 2024May 29, 2024179.00
 PriceLabsMay 30, 2024May 30, 2024182.00
 PriceLabsMay 31, 2024May 31, 2024194.00
 PriceLabsJun 01, 2024Jun 01, 2024184.00
 PriceLabsJun 02, 2024Jun 02, 2024176.00
 PriceLabsJun 03, 2024Jun 03, 2024171.00
 PriceLabsJun 04, 2024Jun 04, 2024171.00
 PriceLabsJun 05, 2024Jun 05, 2024175.00
 PriceLabsJun 06, 2024Jun 06, 2024184.00
 PriceLabsJun 07, 2024Jun 07, 2024194.00
 PriceLabsJun 08, 2024Jun 08, 2024196.00
 PriceLabsJun 09, 2024Jun 09, 2024182.00
 PriceLabsJun 10, 2024Jun 10, 2024182.00
 PriceLabsJun 11, 2024Jun 11, 2024185.00
 PriceLabsJun 12, 2024Jun 12, 2024208.00
 PriceLabsJun 13, 2024Jun 13, 2024217.00
 PriceLabsJun 14, 2024Jun 14, 2024244.00
 PriceLabsJun 15, 2024Jun 15, 2024238.00
 PriceLabsJun 16, 2024Jun 16, 2024226.00
 PriceLabsJun 17, 2024Jun 17, 2024221.00
 PriceLabsJun 18, 2024Jun 18, 2024235.00
 PriceLabsJun 19, 2024Jun 19, 2024235.00
 PriceLabsJun 20, 2024Jun 20, 2024235.00
 PriceLabsJun 21, 2024Jun 21, 2024228.00
 PriceLabsJun 22, 2024Jun 22, 2024224.00
 PriceLabsJun 23, 2024Jun 23, 2024203.00
 PriceLabsJun 24, 2024Jun 24, 2024210.00
 PriceLabsJun 25, 2024Jun 25, 2024204.00
 PriceLabsJun 26, 2024Jun 26, 2024206.00
 PriceLabsJun 27, 2024Jun 27, 2024217.00
 PriceLabsJun 28, 2024Jun 28, 2024229.00
 PriceLabsJun 29, 2024Jun 29, 2024236.00
 PriceLabsJun 30, 2024Jun 30, 2024229.00
 PriceLabsJul 01, 2024Jul 01, 2024230.00
 PriceLabsJul 02, 2024Jul 02, 2024216.00
 PriceLabsJul 03, 2024Jul 03, 2024235.00
 PriceLabsJul 04, 2024Jul 04, 2024236.00
 PriceLabsJul 05, 2024Jul 05, 2024236.00
 PriceLabsJul 06, 2024Jul 06, 2024236.00
 PriceLabsJul 07, 2024Jul 07, 2024208.00
 PriceLabsJul 08, 2024Jul 08, 2024203.00
 PriceLabsJul 09, 2024Jul 09, 2024203.00
 PriceLabsJul 10, 2024Jul 10, 2024207.00
 PriceLabsJul 11, 2024Jul 11, 2024234.00
 PriceLabsJul 12, 2024Jul 12, 2024240.00
 PriceLabsJul 13, 2024Jul 13, 2024233.00
 PriceLabsJul 14, 2024Jul 14, 2024214.00
 PriceLabsJul 15, 2024Jul 15, 2024223.00
 PriceLabsJul 16, 2024Jul 16, 2024212.00
 PriceLabsJul 17, 2024Jul 17, 2024226.00
 PriceLabsJul 18, 2024Jul 18, 2024258.00
 PriceLabsJul 19, 2024Jul 19, 2024255.00
 PriceLabsJul 20, 2024Jul 20, 2024243.00
 PriceLabsJul 21, 2024Jul 21, 2024217.00
 PriceLabsJul 22, 2024Jul 22, 2024215.00
 PriceLabsJul 23, 2024Jul 23, 2024240.00
 PriceLabsJul 24, 2024Jul 24, 2024254.00
 PriceLabsJul 25, 2024Jul 25, 2024255.00
 PriceLabsJul 26, 2024Jul 26, 2024270.00
 PriceLabsJul 27, 2024Jul 27, 2024238.00
 PriceLabsJul 28, 2024Jul 28, 2024217.00
 PriceLabsJul 29, 2024Jul 29, 2024213.00
 PriceLabsJul 30, 2024Jul 30, 2024211.00
 PriceLabsJul 31, 2024Jul 31, 2024213.00
 PriceLabsAug 01, 2024Aug 01, 2024220.00
 PriceLabsAug 02, 2024Aug 02, 2024238.00
 PriceLabsAug 03, 2024Aug 03, 2024235.00
 PriceLabsAug 04, 2024Aug 04, 2024213.00
 PriceLabsAug 05, 2024Aug 05, 2024211.00
 PriceLabsAug 06, 2024Aug 06, 2024209.00
 PriceLabsAug 07, 2024Aug 07, 2024209.00
 PriceLabsAug 08, 2024Aug 08, 2024218.00
 PriceLabsAug 09, 2024Aug 09, 2024233.00
 PriceLabsAug 10, 2024Aug 10, 2024231.00
 PriceLabsAug 11, 2024Aug 11, 2024209.00
 PriceLabsAug 12, 2024Aug 12, 2024207.00
 PriceLabsAug 13, 2024Aug 13, 2024203.00
 PriceLabsAug 14, 2024Aug 14, 2024203.00
 PriceLabsAug 15, 2024Aug 15, 2024229.00
 PriceLabsAug 16, 2024Aug 16, 2024230.00
 PriceLabsAug 17, 2024Aug 17, 2024237.00
 PriceLabsAug 18, 2024Aug 18, 2024235.00
 PriceLabsAug 19, 2024Aug 19, 2024232.00
 PriceLabsAug 20, 2024Aug 20, 2024223.00
 PriceLabsAug 21, 2024Aug 21, 2024229.00
 PriceLabsAug 22, 2024Aug 22, 2024229.00
 PriceLabsAug 23, 2024Aug 23, 2024237.00
 PriceLabsAug 24, 2024Aug 24, 2024218.00
 PriceLabsAug 25, 2024Aug 25, 2024184.00
 PriceLabsAug 26, 2024Aug 26, 2024180.00
 PriceLabsAug 27, 2024Aug 27, 2024177.00
 PriceLabsAug 28, 2024Aug 28, 2024177.00
 PriceLabsAug 29, 2024Aug 29, 2024182.00
 PriceLabsAug 30, 2024Aug 30, 2024239.00
 PriceLabsAug 31, 2024Aug 31, 2024239.00
 PriceLabsSep 01, 2024Sep 01, 2024239.00
 PriceLabsSep 02, 2024Sep 02, 2024168.00
 PriceLabsSep 03, 2024Sep 03, 2024166.00
 PriceLabsSep 04, 2024Sep 04, 2024166.00
 PriceLabsSep 05, 2024Sep 05, 2024172.00
 PriceLabsSep 06, 2024Sep 06, 2024186.00
 PriceLabsSep 07, 2024Sep 07, 2024182.00
 PriceLabsSep 08, 2024Sep 08, 2024166.00
 PriceLabsSep 09, 2024Sep 09, 2024164.00
 PriceLabsSep 10, 2024Sep 10, 2024164.00
 PriceLabsSep 11, 2024Sep 11, 2024168.00
 PriceLabsSep 12, 2024Sep 12, 2024194.00
 PriceLabsSep 13, 2024Sep 13, 2024203.00
 PriceLabsSep 14, 2024Sep 14, 2024183.00
 PriceLabsSep 15, 2024Sep 15, 2024167.00
 PriceLabsSep 16, 2024Sep 16, 2024166.00
 PriceLabsSep 17, 2024Sep 17, 2024166.00
 PriceLabsSep 18, 2024Sep 18, 2024166.00
 PriceLabsSep 19, 2024Sep 19, 2024174.00
 PriceLabsSep 20, 2024Sep 20, 2024194.00
 PriceLabsSep 21, 2024Sep 21, 2024199.00
 PriceLabsSep 22, 2024Sep 22, 2024171.00
 PriceLabsSep 23, 2024Sep 23, 2024167.00
 PriceLabsSep 24, 2024Sep 24, 2024165.00
 PriceLabsSep 25, 2024Sep 25, 2024178.00
 PriceLabsSep 26, 2024Sep 26, 2024189.00
 PriceLabsSep 27, 2024Sep 27, 2024211.00
 PriceLabsSep 28, 2024Sep 28, 2024185.00
 PriceLabsSep 29, 2024Sep 29, 2024169.00
 PriceLabsSep 30, 2024Sep 30, 2024168.00
 PriceLabsOct 01, 2024Oct 01, 2024166.00
 PriceLabsOct 02, 2024Oct 02, 2024168.00
 PriceLabsOct 03, 2024Oct 03, 2024175.00
 PriceLabsOct 04, 2024Oct 04, 2024204.00
 PriceLabsOct 05, 2024Oct 05, 2024210.00
 PriceLabsOct 06, 2024Oct 06, 2024187.00
 PriceLabsOct 07, 2024Oct 07, 2024179.00
 PriceLabsOct 08, 2024Oct 08, 2024177.00
 PriceLabsOct 09, 2024Oct 09, 2024173.00
 PriceLabsOct 10, 2024Oct 10, 2024200.00
 PriceLabsOct 11, 2024Oct 11, 2024251.00
 PriceLabsOct 12, 2024Oct 12, 2024252.00
 PriceLabsOct 13, 2024Oct 13, 2024252.00
 PriceLabsOct 14, 2024Oct 14, 2024198.00
 PriceLabsOct 15, 2024Oct 15, 2024180.00
 PriceLabsOct 16, 2024Oct 16, 2024188.00
 PriceLabsOct 17, 2024Oct 17, 2024200.00
 PriceLabsOct 18, 2024Oct 18, 2024230.00
 PriceLabsOct 19, 2024Oct 19, 2024230.00
 PriceLabsOct 20, 2024Oct 20, 2024230.00
 PriceLabsOct 21, 2024Oct 21, 2024170.00
 PriceLabsOct 22, 2024Oct 22, 2024171.00
 PriceLabsOct 23, 2024Oct 23, 2024188.00
 PriceLabsOct 24, 2024Oct 24, 2024212.00
 PriceLabsOct 25, 2024Oct 25, 2024200.00
 PriceLabsOct 26, 2024Oct 26, 2024206.00
 PriceLabsOct 27, 2024Oct 27, 2024174.00
 PriceLabsOct 28, 2024Oct 28, 2024173.00
 PriceLabsOct 29, 2024Oct 29, 2024170.00
 PriceLabsOct 30, 2024Oct 30, 2024172.00
 PriceLabsOct 31, 2024Oct 31, 2024179.00
 PriceLabsNov 01, 2024Nov 01, 2024200.00
 PriceLabsNov 02, 2024Nov 02, 2024191.00
 PriceLabsNov 03, 2024Nov 03, 2024181.00
 PriceLabsNov 04, 2024Nov 04, 2024172.00
 PriceLabsNov 05, 2024Nov 05, 2024171.00
 PriceLabsNov 06, 2024Nov 06, 2024175.00
 PriceLabsNov 07, 2024Nov 07, 2024180.00
 PriceLabsNov 08, 2024Nov 08, 2024253.00
 PriceLabsNov 09, 2024Nov 09, 2024253.00
 PriceLabsNov 10, 2024Nov 10, 2024253.00
 PriceLabsNov 11, 2024Nov 11, 2024175.00
 PriceLabsNov 12, 2024Nov 12, 2024176.00
 PriceLabsNov 13, 2024Nov 13, 2024178.00
 PriceLabsNov 14, 2024Nov 14, 2024187.00
 PriceLabsNov 15, 2024Nov 15, 2024218.00
 PriceLabsNov 16, 2024Nov 16, 2024202.00
 PriceLabsNov 17, 2024Nov 17, 2024184.00
 PriceLabsNov 18, 2024Nov 18, 2024239.00
 PriceLabsNov 19, 2024Nov 19, 2024188.00
 PriceLabsNov 20, 2024Nov 20, 2024196.00
 PriceLabsNov 21, 2024Nov 21, 2024210.00
 PriceLabsNov 22, 2024Nov 22, 2024235.00
 PriceLabsNov 23, 2024Nov 23, 2024239.00
 PriceLabsNov 24, 2024Nov 24, 2024243.00
 PriceLabsNov 25, 2024Nov 25, 2024251.00
 PriceLabsNov 26, 2024Nov 26, 2024257.00
 PriceLabsNov 27, 2024Nov 27, 2024262.00
 PriceLabsNov 28, 2024Nov 28, 2024267.00
 PriceLabsNov 29, 2024Nov 29, 2024274.00
 PriceLabsNov 30, 2024Nov 30, 2024262.00
 PriceLabsDec 01, 2024Dec 01, 2024211.00
 PriceLabsDec 02, 2024Dec 02, 2024200.00
 PriceLabsDec 03, 2024Dec 03, 2024194.00
 PriceLabsDec 04, 2024Dec 04, 2024193.00
 PriceLabsDec 05, 2024Dec 05, 2024196.00
 PriceLabsDec 06, 2024Dec 06, 2024209.00
 PriceLabsDec 07, 2024Dec 07, 2024203.00
 PriceLabsDec 08, 2024Dec 08, 2024185.00
 PriceLabsDec 09, 2024Dec 09, 2024184.00
 PriceLabsDec 10, 2024Dec 10, 2024182.00
 PriceLabsDec 11, 2024Dec 11, 2024184.00
 PriceLabsDec 12, 2024Dec 12, 2024196.00
 PriceLabsDec 13, 2024Dec 13, 2024214.00
 PriceLabsDec 14, 2024Dec 14, 2024219.00
 PriceLabsDec 15, 2024Dec 15, 2024211.00
 PriceLabsDec 16, 2024Dec 16, 2024219.00
 PriceLabsDec 17, 2024Dec 17, 2024228.00
 PriceLabsDec 18, 2024Dec 18, 2024238.00
 PriceLabsDec 19, 2024Dec 19, 2024258.00
 PriceLabsDec 20, 2024Dec 20, 2024321.00
 PriceLabsDec 21, 2024Dec 21, 2024341.00
 PriceLabsDec 22, 2024Dec 22, 2024319.00
 PriceLabsDec 23, 2024Dec 23, 2024312.00
 PriceLabsDec 24, 2024Dec 24, 2024303.00
 PriceLabsDec 25, 2024Dec 25, 2024295.00
 PriceLabsDec 26, 2024Dec 26, 2024331.00
 PriceLabsDec 27, 2024Dec 27, 2024377.00
 PriceLabsDec 28, 2024Dec 28, 2024364.00
 PriceLabsDec 29, 2024Dec 29, 2024329.00
 PriceLabsDec 30, 2024Dec 30, 2024322.00
 PriceLabsDec 31, 2024Dec 31, 2024325.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 2025334.00
 PriceLabsJan 02, 2025Jan 02, 2025344.00
 PriceLabsJan 03, 2025Jan 03, 2025336.00
 PriceLabsJan 04, 2025Jan 04, 2025288.00
 PriceLabsJan 05, 2025Jan 05, 2025255.00
 PriceLabsJan 06, 2025Jan 06, 2025243.00
 PriceLabsJan 07, 2025Jan 07, 2025227.00
 PriceLabsJan 08, 2025Jan 08, 2025225.00
 PriceLabsJan 09, 2025Jan 09, 2025232.00
 PriceLabsJan 10, 2025Jan 10, 2025246.00
 PriceLabsJan 11, 2025Jan 11, 2025241.00
 PriceLabsJan 12, 2025Jan 12, 2025216.00
 PriceLabsJan 13, 2025Jan 13, 2025211.00
 PriceLabsJan 14, 2025Jan 14, 2025207.00
 PriceLabsJan 15, 2025Jan 15, 2025206.00
 PriceLabsJan 16, 2025Jan 16, 2025218.00
 PriceLabsJan 17, 2025Jan 17, 2025240.00
 PriceLabsJan 18, 2025Jan 18, 2025228.00
 PriceLabsJan 19, 2025Jan 19, 2025215.00
 PriceLabsJan 20, 2025Jan 20, 2025205.00
 PriceLabsJan 21, 2025Jan 21, 2025203.00
 PriceLabsJan 22, 2025Jan 22, 2025205.00
 PriceLabsJan 23, 2025Jan 23, 2025214.00
 PriceLabsJan 24, 2025Jan 24, 2025231.00
 PriceLabsJan 25, 2025Jan 25, 2025244.00
 PriceLabsJan 26, 2025Jan 26, 2025215.00
 PriceLabsJan 27, 2025Jan 27, 2025208.00
 PriceLabsJan 28, 2025Jan 28, 2025208.00
 PriceLabsJan 29, 2025Jan 29, 2025210.00
 PriceLabsJan 30, 2025Jan 30, 2025220.00
 PriceLabsJan 31, 2025Jan 31, 2025240.00
 PriceLabsFeb 01, 2025Feb 01, 2025244.00
 PriceLabsFeb 02, 2025Feb 02, 2025223.00
 PriceLabsFeb 03, 2025Feb 03, 2025224.00
 PriceLabsFeb 04, 2025Feb 04, 2025224.00
 PriceLabsFeb 05, 2025Feb 05, 2025217.00
 PriceLabsFeb 06, 2025Feb 06, 2025227.00
 PriceLabsFeb 07, 2025Feb 07, 2025244.00
 PriceLabsFeb 08, 2025Feb 08, 2025241.00
 PriceLabsFeb 09, 2025Feb 09, 2025222.00
 PriceLabsFeb 10, 2025Feb 10, 2025219.00
 PriceLabsFeb 11, 2025Feb 11, 2025217.00
 PriceLabsFeb 12, 2025Feb 12, 2025221.00
 PriceLabsFeb 13, 2025Feb 13, 2025257.00
 PriceLabsFeb 14, 2025Feb 14, 2025257.00
 PriceLabsFeb 15, 2025Feb 15, 2025270.00
 PriceLabsFeb 16, 2025Feb 16, 2025235.00
 PriceLabsFeb 17, 2025Feb 17, 2025225.00
 PriceLabsFeb 18, 2025Feb 18, 2025225.00
 PriceLabsFeb 19, 2025Feb 19, 2025232.00
 PriceLabsFeb 20, 2025Feb 20, 2025245.00
 PriceLabsFeb 21, 2025Feb 21, 2025266.00
 PriceLabsFeb 22, 2025Feb 22, 2025255.00
 PriceLabsFeb 23, 2025Feb 23, 2025234.00
 PriceLabsFeb 24, 2025Feb 24, 2025233.00
 PriceLabsFeb 25, 2025Feb 25, 2025229.00
 PriceLabsFeb 26, 2025Feb 26, 2025234.00
 PriceLabsFeb 27, 2025Feb 27, 2025244.00
 PriceLabsFeb 28, 2025Feb 28, 2025267.00
 PriceLabsMar 01, 2025Mar 01, 2025265.00
 PriceLabsMar 02, 2025Mar 02, 2025305.00
 PriceLabsMar 03, 2025Mar 03, 2025320.00
 PriceLabsMar 04, 2025Mar 04, 2025324.00
 PriceLabsMar 05, 2025Mar 05, 2025333.00
 PriceLabsMar 06, 2025Mar 06, 2025372.00
 PriceLabsMar 07, 2025Mar 07, 2025406.00
 PriceLabsMar 08, 2025Mar 08, 2025388.00
 PriceLabsMar 09, 2025Mar 09, 2025321.00
 PriceLabsMar 10, 2025Mar 10, 2025279.00
 PriceLabsMar 11, 2025Mar 11, 2025260.00
 PriceLabsMar 12, 2025Mar 12, 2025260.00
 PriceLabsMar 13, 2025Mar 13, 2025276.00
 PriceLabsMar 14, 2025Mar 14, 2025307.00
 PriceLabsMar 15, 2025Mar 15, 2025304.00
